Wraps
- Quesadilla
- Salads
- Add ons
- Flat bread Pizzas
- Pastas
Conch Wrap | 1400 |
Grilled Chiken Wrap | 1200 |
Grilled Fish | 1500 |
Grilled Shrimp Wrap | 1500 |
Jerk Chicken Wrap | 1300 |
Jerk Sausage Wrap | 1400 |
Omelette Wrap (Add chicken or bacon for $200) | 950 |
Salmon Wrap | 1800 |
Scrambled Egg (add cheese or bacon for $200)![]() | 750 |
Spicy Pimento Roast Beef Wrap | 1400 |
Surf & Turf Shrimp & Beef Wrap | 1800 |
Tuna Wrap | 1050 |
Vegetarian Plus Wrap | 1500 |
Vegetarian Wrap | 1400 |
Chiken Burrito | 1700 |
Beef Buritto | 1800 |
Shrimp Burrito | 2000 |
Chicken Quesadilla | 1800 |
Beef Quesidilla | 1600 |
Shrimp Quesidilla | 2000 |
Lobster Quesidilla | 2000 |
Cheesesteak Quesidilla | 1800 |
Protein Loaded Quesdidilla | 2600 |
Kale Salad | 1300 |
Garden Salad | 950 |
Wrap'n'Roll Greens | 1300 |
Keep Mi Full Salad | 1900 |
Ceasar Salad Wrap | 1300 |
Add Sea Moss to Juices & Smoothies | 300 |
Add Cheese | 200 |
Chicken Flatbread Pizza | 1600 |
Shrimp Flatbread Pizza | 2000 |
Lobster & Shrimp Flatbread Pizza | 3000 |
Vegetarian Flatbread Pizza | 1500 |
Chicken Pasta | 1800 |
Chicken & Shrimp Pasta | 3000 |
Lobster Pasta (seasonal) | |
Salmon Pasta | 2300 |
Shrimp Pasta | 2500 |
Vegetarian Pasta | 1500 |
Jerk Sausage Pasta | 2200 |
Wrap'n'Roll Special - Shrimp & Salmon | 3200 |
Sandwiches or Burgers
- Breakfast
- Sides
- Tacos
- Other
- Bowls
Philly Cheesesteak | 1800 |
Reggae Chicken Sandwich | 1200 |
Fish Delite Sandwich![]() | 1200 |
Roast Beef Sandwich | 1300 |
Tuna Sandwich | 1000 |
Vegetarian Sandwich | 1100 |
Wrap'n'Roll Shrimp & Roast Beef | 1680 |
Egg Sandwich | 1000 |
Fully Loaded Burger with Egg, Bacon, Cheese & Wedges | 1800 |
Chicken Burger with Wedges | 1400 |
Waffles & Omelette![]() | 1350 |
Waffles & Egg | 1300 |
Pancake & Eggs | 1350 |
Pancake & Omelette | 1400 |
French Toast | 1300 |
BLT Sandwich | 1100 |
Egg & Sausage Burrito | 1400 |
Egg & Beef Burrito | 1500 |
Mac & Cheese![]() | 600 |
Steam Veggies | 600 |
Corn | 300 |
Shrimp Taco | 1900 |
Fish Taco | 1600 |
Chicken Taco | 1400 |
Hot Dog | 500 |
Spare Ribs With Mashed Potato & Corn | 2500 |
Vegetarian Bowl | 1800 |
Salmon Bowl | 3000 |
Shrimp Bowl | 2700 |
Chicken Bowl | 1900 |
Lobster Bowl | 3600 |
Fish Bowl | 2500 |
Beef Bowl | 2400 |
Conch Bowl | 2300 |
Juices
Kalariphfic | 800 |
Kale Delite![]() | 900 |
Green New | 1200 |
Body Milk | 1300 |
Apple Sunset | 900 |
Immune Builder![]() | 1150 |
Blended Fruit Punch | 1000 |
Pine & Ginger![]() | 800 |
Watermelon Wiggler | 800 |
Beet it![]() | 1000 |
Thirst Busta | 110 |
Cucumber Crisp | 800 |
Watermelon & Cucumber Juice | 1100 |
The SP | |
Fruit Bowl | |
Vital Water | |
Infused Water | |
Coconut Water | 500 |
Coconut Water with Tuna | 600 |
Old Time Lemonade![]() | 600 |
Iced Tea | 400 |
Iced Coffee | 800 |
Coffee | 400 |
Smoothies & Shakes
Berry-licious![]() | 1400 |
ReCoveri | 1100 |
ReCoveri + | 1300 |
Mighty Mango![]() | 1300 |
Mango & Tumeric | 1200 |
Pumpkin Mania | 650 |
Matcha Dat | 1400 |
Tummy Trimmer | 1400 |
The Delite | 1200 |
Cacao Mania | 1000 |
Coffee Crush | 1100 |
Berry Crush | 1500 |
Spirulina Frenzy | 1200 |
Protein Mania | 1400 |
Stallion/Bull Punch | 950 |
Pineapple & Mango Smoothie | 1200 |
Mango & Banana Smoothie | 1200 |
Beet Root & Mango Smoothie | 1400 |
Starfruit & Mango Smoothie | 1300 |
Mango, Carrot & Banana Smoothie | 1300 |
Pineapple & Cucumber Smoothie | 1200 |
-